![]() |
| Dublin (Coast Guard MRCC) | ||||||||||
| Channel 04/16/67 | VHF | Carlingford | ||||||||
| Channel 03/16/67 | Dublin | |||||||||
| Mine Head | ||||||||||
| Channel 05/16/67 | Rosslare | |||||||||
| Channel 02/16/67 | Wicklow Head | |||||||||
| Weather Bulletins | Navigational Warnings | |||||||||
| On receipt 0033 0633 1233 1833 after announcement on Channel 16 |
Gale warnings,for Irish coastal waters up to 30 n miles offshore and area Irish sea, Small craft warining issued (April-Sept) for Irish Coastal waters if winds of Beaufort Force 6 are expected up to 10 n miles offshore and area Irish sea. |
0033 0433 0833 1233 1833 | For the E, SE and S coasts of Ireland and approaches | |||||||
| 0103 0403 0703 1003 1303 1603 1903 2103 | Gale Wanings, synopsis and 24 hour forecast for Irish coastal waters up to 30 n miles offshore and area Irish sea. | |||||||||
|
NOTE: Broadcasts given 1
hour earlier when DST is in force. |
||||||||||
| Malin Head (Coast Guard MRSC) Callsign "EJM" | ||||||||||
| A | 1677 KHz | RT (MF) | Malin Head | |||||||
| B | Channel 63 | VHF | Belmullet | |||||||
| Channel 05 | Clew Bay | |||||||||
| Channel 03 | Clifden | |||||||||
| Channel 02 | Donegal Bay | |||||||||
| Channel 24 | Glen Head | |||||||||
| Channel 05 | Malin Head | |||||||||
| NOTE: Broadcasts
given 1 hour earlier when DST is in force. |
||||||||||
| Valentia (Coast Guard MRSC) Callsign "EJK" | ||||||||||
| A | 1752 KHz | RT (MF) | Valentia | |||||||
| B | Channel 62 | VHF | ||||||||
| Channel 05 | Bantry | |||||||||
| Channel 02 | Cork | |||||||||
| Channel 04 | Galway | |||||||||
| Mizen | ||||||||||
| Channel 61 | Lough Derg | |||||||||
| Channel 64 | Shannon | |||||||||
Click HERE to return to Index Page